BUILDING PERMITS
Building Permits in San Francisco
Analysis of 38,275 building permits from public records. Data sourced from official city/county permit databases.
38,275
Total Permits
$4.9B
Total Valuation
20
Top Contractors
20
Neighborhoods
Top Contractors by Permit Volume
| # | Contractor | License # | Permits |
|---|---|---|---|
| 1 | CRIME WATCH SECURITY SYSTEMS INC | 808503 | 602 |
| 2 | RENEWAL BY ANDERSEN OF SAN FRANCISCO | 972702 | 590 |
| 3 | LEE TOM ROOFING INC | 731731 | 419 |
| 4 | APOLLO ROOFING COMPANY | 1076767 | 371 |
| 5 | CAMP CONSTRUCTION SERVICES | 1088923 | 276 |
| 6 | REGENCY GENERAL CONTRACTORS INC | 773175 | 259 |
| 7 | ROOF EXPRESS | 1072766 | 256 |
| 8 | PYRO - COMM SYSTEMS INC | 612153 | 232 |
| 9 | PACIFIC AUXILIARY FIRE ALARM COMPANY | 1108216 | 223 |
| 10 | SIEMENS INDUSTRY INC | 758796 | 220 |
| 11 | NOVO CONSTRUCTION INC | 791022 | 215 |
| 12 | SKYLINE CONSTRUCTION INC | 727637 | 211 |
| 13 | BCCI CONSTRUCTION LLC | 492944 | 200 |
| 14 | GCI INC | 689958 | 185 |
| 15 | AMERICAN STANDARD ROOFING INC | 1010216 | 181 |
| 16 | ELEMENT HOME REMODELING | 1044595 | 177 |
| 17 | C K G BUILDING CONSTRUCTION | 1035801 | 173 |
| 18 | PIONEER FIRE INC | 927862 | 170 |
| 19 | BYINGTON ELECTRIC | 253479 | 166 |
| 20 | AMERICAN HOME RENEWAL INC | 740587 | 164 |
Permit Types
| Type | Count | Total Value |
|---|---|---|
| otc alterations permit | 35,302 | $2.7B |
| additions alterations or repairs | 1,806 | $1.0B |
| sign - erect | 696 | $4.3M |
| wall or painted sign | 65 | $110K |
| demolitions | 60 | $5.3M |
| new construction wood frame | 59 | $103.5M |
| new construction | 30 | $976.8M |
| grade or quarry or fill or excavate | 3 | $1.9M |
Permits by Year
5,145 2026
19,434 2025
13,696 2024
Busiest Neighborhoods
1 101 California St
119 2 440 Davis Ct
113 3 1 Market St
87 4 1 Front St
86 5 220 Montgomery St
85 6 550 Battery St
84 7 4 Embarcadero Center
83 8 3251 20th Av
78 9 555 California St
71 10 1 Sansome St
68 11 600 Montgomery St
60 12 88 Kearny St
58 13 685 Market St
58 14 120 Kearny St
58 15 301 Howard St
54 16 333 Bush St
53 17 1 California St
51 18 525 Market St
51 19 405 Davis Ct
50 20 1455 03rd St
50 Permit Status
| Status | Count | Share |
|---|---|---|
| complete | 24,795 | 64.8% |
| issued | 12,906 | 33.7% |
| cancelled | 251 | 0.7% |
| expired | 158 | 0.4% |
| reinstated | 119 | 0.3% |
| suspend | 39 | 0.1% |
| approved | 5 | 0.0% |
| revoked | 1 | 0.0% |
| appeal | 1 | 0.0% |
Data sourced from official city and county open data portals. Last analyzed: May 15, 2026.