Building Permits in San Francisco
Analysis of 338,545 building permits from public records. Data sourced from official city/county permit databases.
338,545
Total Permits
$50.9B
Total Valuation
20
Top Contractors
20
Neighborhoods
Top Contractors by Permit Volume
| # | Contractor | License # | Permits |
|---|---|---|---|
| 1 | LEE TOM ROOFING INC | 5,004 | |
| 2 | RENEWAL BY ANDERSEN OF SAN FRANCISCO | 3,919 | |
| 3 | HATHAWAY DINWIDDIE CONSTRUCTION COMPANY | 3,164 | |
| 4 | GCI INC | 3,054 | |
| 5 | SIEMENS INDUSTRY INC | 3,040 | |
| 6 | SKYLINE CONSTRUCTION INC | 2,841 | |
| 7 | R L H FIRE PROTECTION INC | 2,815 | |
| 8 | AYOOB & PEERY PLUMBING CO INC | 2,695 | |
| 9 | EXCELSIOR ROOFING CO | 2,686 | |
| 10 | NOVO CONSTRUCTION INC | 2,564 | |
| 11 | ALEXANDER COMPANY | 2,549 | |
| 12 | 21ST CENTURY HOME IMPROVEMENT PAINTING & ROOFING | 2,146 | |
| 13 | STANDARD ROOFING COMPANY | 2,056 | |
| 14 | GOLDEN GATE FIRE PROTECTION INC | 2,010 | |
| 15 | ARMSTRONG PAINTING ROOFING & WINDOWS | 1,926 | |
| 16 | PYRO - COMM SYSTEMS INC | 1,702 | |
| 17 | AMERICAN HOME RENEWAL INC | 1,649 | |
| 18 | PRIBUSS ENGINEERING INC | 1,585 | |
| 19 | S F GARAGE COMPANY INC. | 1,534 | |
| 20 | FIELD CONSTRUCTION INC | 1,528 |
Permit Types
| Type | Count | Total Value |
|---|---|---|
| otc alterations permit | 296,597 | $16.3B |
| additions alterations or repairs | 29,781 | $12.3B |
| sign - erect | 7,596 | $42.0M |
| new construction wood frame | 1,192 | $2.9B |
| demolitions | 1,160 | $82.2M |
| wall or painted sign | 1,097 | $2.0M |
| new construction | 495 | $19.1B |
| grade or quarry or fill or excavate | 184 | $186.0M |
Permits by Year
4,510 2026
19,190 2025
18,456 2024
17,181 2023
16,673 2022
16,923 2021
12,412 2020
19,743 2019
19,023 2018
16,873 2017
17,429 2016
16,949 2015
15,246 2014
13,662 2013
11,689 2012
10,042 2011
9,235 2010
8,797 2009
8,554 2008
8,575 2007
7,855 2006
7,254 2005
6,812 2004
6,131 2003
6,017 2002
5,186 2001
4,962 2000
2,349 1999
2,988 1998
1 1993
1 1990
Busiest Neighborhoods
1 1 Market St
1,291 2 101 California St
942 3 555 California St
927 4 4 Embarcadero Center
842 5 1 Embarcadero Center
830 6 525 Market St
777 7 3251 20th Av
762 8 185 Berry St
665 9 595 Market St
652 10 575 Market St
638 11 3 Embarcadero Center
618 12 2 Embarcadero Center
616 13 600 Montgomery St
574 14 425 Market St
550 15 50 California St
547 16 44 Montgomery St
509 17 1 Sansome St
501 18 275 Battery St
479 19 303 02nd St
477 20 1 California St
475 Permit Status
| Status | Count | Share |
|---|---|---|
| complete | 241,574 | 71.4% |
| issued | 63,482 | 18.8% |
| expired | 22,414 | 6.6% |
| cancelled | 5,925 | 1.8% |
| filed | 2,402 | 0.7% |
| withdrawn | 1,641 | 0.5% |
| reinstated | 511 | 0.2% |
| approved | 192 | 0.1% |
| suspend | 186 | 0.1% |
| triage | 127 | 0.0% |
| revoked | 47 | 0.0% |
| disapproved | 14 | 0.0% |
| plancheck | 11 | 0.0% |
| filing | 8 | 0.0% |
| issuing | 3 | 0.0% |
| appeal | 2 | 0.0% |
| unknown | 2 | 0.0% |
| incomplete | 2 | 0.0% |
| overruled | 1 | 0.0% |
| upheld | 1 | 0.0% |
Data sourced from official city and county open data portals. Last analyzed: April 14, 2026.