BUILDING PERMITS
Building Permits in San Diego
Analysis of 96,467 building permits from public records. Data sourced from official city/county permit databases.
96,467
Total Permits
$0
Total Valuation
20
Top Contractors
20
Neighborhoods
Top Contractors by Permit Volume
| # | Contractor | License # | Permits |
|---|---|---|---|
| 1 | TESLA ENERGY OPERATIONS INC | 888104 | 5,910 |
| 2 | BAKER HOME ENERGY | 858088 | 5,577 |
| 3 | VIVINT SOLAR | 973756 | 5,161 |
| 4 | "THE WHITE GLOVE GUYS | 513115 | 4,023 |
| 5 | SUNRUN | 750184 | 4,004 |
| 6 | SEMPER SOLARIS | 978152 | 3,478 |
| 7 | CALIFORNIA DELTA MECHANICAL INC | 811114 | 2,028 |
| 8 | STELLAR SOLAR ELECTRIC | 749095 | 1,287 |
| 9 | LENNAR HOMES OF CALIFORNIA LLC | 728102 | 1,129 |
| 10 | WEST COAST HEATING AIR SOLAR | 810930 | 1,094 |
| 11 | SOUTHERN CONTRACTING COMPANY | 222252 | 1,091 |
| 12 | BRIGHT OPS | 1020761 | 1,058 |
| 13 | COSMIC SOLAR INC | 831831 | 981 |
| 14 | THE HOME DEPOT | 602331 | 959 |
| 15 | RESCUE ROOTER | 765155 | 871 |
| 16 | SMITH ELECTRICAL CONTRACTORS INC | 871200 | 863 |
| 17 | D R HORTON AMERICA'S BUILDER | 770126 | 742 |
| 18 | AIRMAXX INC | 915327 | 712 |
| 19 | KB HOME COASTAL INC | 630879 | 706 |
| 20 | ARS | 791820 | 686 |
Permit Types
| Type | Count | Total Value |
|---|---|---|
| Residential Alteration-Addn | 78,013 | $0 |
| New Residential Acc Structure | 4,624 | $0 |
| Commercial Alteration-Addn | 4,424 | $0 |
| Tract Models or Prod Units | 3,616 | $0 |
| Construction in a MH Park | 2,069 | $0 |
| New Primary Residential SFD-MH | 1,856 | $0 |
| New Commercial Acc Structure | 906 | $0 |
| PDS Residential Minor Grading | 565 | $0 |
| New Primary Comm Structure | 394 | $0 |
Permits by Year
9,000 2023
9,775 2022
8,510 2021
7,595 2020
9,624 2019
8,423 2018
7,090 2017
7,492 2016
7,715 2015
5,559 2014
4,734 2013
2,608 2012
1,853 2011
1,351 2010
1,067 2009
1,382 2008
1,016 2007
788 2006
883 2005
2 2004
Busiest Neighborhoods
1 17082 THORNMINT CT
90 2 11055 MORENO AVE
23 3 17075 THORNMINT CT
21 4 7488 CALZADA DE LA FUENTE
21 5 5951 LINEA DEL CIELO
18 6 6971 OTAY MESA RD
18 7 14145 SR-94
18 8 446 ALTA RD
17 9 2911 JAMACHA RD
17 10 1225 GRAVES AVE
16 11 1539 TAVERN RD
16 12 110 N 14TH ST
15 13 10130 AUSTIN DR
15 14 425 E BRADLEY AVE
14 15 10038 MARATHON PKWY
14 16 14265 RIOS CANYON RD BLDG 1
14 17 30763 OLD HIGHWAY 80
14 18 1750 ARNOLD WAY
13 19 10850 JAMACHA BLVD
13 20 325 KEMPTON ST
12 Permit Status
| Status | Count | Share |
|---|---|---|
| Completed | 50,706 | 52.6% |
| Issued | 36,540 | 37.9% |
| Issued Invalid Expired | 5,517 | 5.7% |
| Issued Expired | 3,503 | 3.6% |
| Issued About to Expire | 154 | 0.2% |
| Issued in Plan Change | 38 | 0.0% |
| Open | 7 | 0.0% |
| PC Expired | 1 | 0.0% |
| PC Invalid Expired | 1 | 0.0% |
Data sourced from official city and county open data portals. Last analyzed: May 15, 2026.