Building Permits in Los Angeles
Analysis of 170,480 building permits from public records. Data sourced from official city/county permit databases.
170,480
Total Permits
$26.1B
Total Valuation
20
Top Contractors
20
Neighborhoods
Top Contractors by Permit Volume
| # | Contractor | License # | Permits |
|---|---|---|---|
| 1 | OLTMANS CONSTRUCTION CO | 86393 | 50 |
| 2 | STANHOPE COMPANY | 127649 | 50 |
| 3 | OLSEN H C CONSTRUCTION COMPANY INC | 177029 | 50 |
| 4 | PADELFORD A J & SON INC | 222840 | 50 |
| 5 | GREATER WATTS DEVELOPMENT CORPORATION | 260865 | 50 |
| 6 | PENNY ROOFING COMPANY | 263831 | 50 |
| 7 | Unknown | 278652 | 50 |
| 8 | WEST COAST ROOFING CO | 281498 | 50 |
| 9 | GAUDENTI & SONS CORPORATION | 283650 | 50 |
| 10 | ROYAL ROOF CO | 289222 | 50 |
| 11 | HOLZ RICHARD INC | 294504 | 50 |
| 12 | CONDU CORPORATION | 297033 | 50 |
| 13 | Unknown | 315237 | 50 |
| 14 | Unknown | 316265 | 50 |
| 15 | Unknown | 321217 | 50 |
| 16 | OLYMPIC ROOFING COMPANY | 339689 | 50 |
| 17 | CSA CONSTRUCTORS INC | 341470 | 50 |
| 18 | CRAIG JOHNS ENTERPRISES INC | 355320 | 50 |
| 19 | Unknown | 361673 | 50 |
| 20 | SAVALA'S ROOFING | 366035 | 50 |
Permit Types
| Type | Count | Total Value |
|---|---|---|
| Bldg-Alter/Repair | 144,385 | $7.4B |
| Bldg-Addition | 15,378 | $2.8B |
| Bldg-New | 10,716 | $16.0B |
| Residential Alteration-Addn | 1 | $0 |
Permits by Year
2,517 2015
16,777 2016
20,267 2017
22,027 2018
24,720 2019
19,173 2020
22,639 2021
29,321 2022
13,039 2023
Busiest Neighborhoods
1 -10250 W SANTA MONICA BLVD
465 2 6600 -6600 N TOPANGA CANYON BLVD
223 3 380 -380 WORLD WAY
195 4 300 -300 WORLD WAY
172 5 8500 -8500 W BEVERLY BLVD
169 6 JR BLVD
155 7 130 -130 S SEPULVEDA BLVD
116 8 9301 -9301 N TAMPA AVE
101 9 -14006 W RIVERSIDE DR
93 10 -13700 W MARINA POINTE DR
93 11 350 -350 S GRAND AVE
90 12 100 -100 WORLD WAY
83 13 -11601 W WILSHIRE BLVD
68 14 5500 -5500 W 98TH ST
66 15 400 -400 WORLD WAY
64 16 384 -384 WORLD WAY
64 17 200 -200 WORLD WAY
57 18 -10501 W WILSHIRE BLVD
57 19 600 -600 WORLD WAY
55 20 523 -523 W 6TH ST
54 Permit Status
| Status | Count | Share |
|---|---|---|
| Permit Finaled | 93,295 | 54.7% |
| Issued | 49,434 | 29.0% |
| CofO Issued | 19,868 | 11.7% |
| CofC Issued | 2,897 | 1.7% |
| Permit Expired | 2,214 | 1.3% |
| Refund Completed | 984 | 0.6% |
| Permit Closed | 667 | 0.4% |
| CofO Corrected | 299 | 0.2% |
| CofO in Progress | 250 | 0.1% |
| Re-Activate Permit | 201 | 0.1% |
| Refund in Progress | 159 | 0.1% |
| OK for CofC | 132 | 0.1% |
| Permit Withdrawn | 35 | 0.0% |
| Intent to Revoke | 13 | 0.0% |
| OK to Issue CofC | 13 | 0.0% |
| No Progress | 3 | 0.0% |
| Intent to Correct CofC | 3 | 0.0% |
| Permit Revoked | 3 | 0.0% |
| CofO Reactivated | 2 | 0.0% |
| CofO Revoked | 2 | 0.0% |
| Ready to Issue | 1 | 0.0% |
| Conditional Approval | 1 | 0.0% |
| CofC Corrected | 1 | 0.0% |
| Issued Expired | 1 | 0.0% |
| Permit Extended | 1 | 0.0% |
| CofO Superseded | 1 | 0.0% |
Data sourced from official city and county open data portals. Last analyzed: April 3, 2026.