BUILDING PERMITS
Building Permits in Los Angeles
Analysis of 210,812 building permits from public records. Data sourced from official city/county permit databases.
210,812
Total Permits
$36.1B
Total Valuation
20
Top Contractors
20
Neighborhoods
Top Contractors by Permit Volume
| # | Contractor | License # | Permits |
|---|---|---|---|
| 1 | THE HOME DEPOT | 602331 | 3,462 |
| 2 | SHAPELL HOMES INC | 1001034 | 2,400 |
| 3 | THE FOUNDATION WORKS | 876769 | 2,375 |
| 4 | ALPHA STRUCTURAL INC | 663409 | 2,170 |
| 5 | OPTIMUM SEISMIC INC | 1012702 | 1,542 |
| 6 | GOLDEN RETROFIT | 1036102 | 1,229 |
| 7 | ANCHORSTRONG CONSTRUCTION INC | 972309 | 1,153 |
| 8 | DOUGLAS EMMETT BUILDERS | 642305 | 1,123 |
| 9 | JULIAN CONSTRUCTION INC | 788526 | 1,028 |
| 10 | CAL - QUAKE CONSTRUCTION INC | 759817 | 980 |
| 11 | KN CONSULTING INC | 993102 | 947 |
| 12 | RENEWAL BY ANDERSEN GREATER LOS ANGELES | 990416 | 856 |
| 13 | PREFERRED HOME BUILDERS INC | 773147 | 809 |
| 14 | MODERN ROOFING INC | 807881 | 799 |
| 15 | D R HORTON AMERICA'S BUILDER | 765023 | 790 |
| 16 | DR ROOFS | 1014058 | 775 |
| 17 | WHITECASTLE CONST | 697197 | 721 |
| 18 | WEINSTEIN CONSTRUCTION CORPORATION | 630439 | 696 |
| 19 | T J C HOME BUILDERS LLC | 1025507 | 692 |
| 20 | SIERRA ROOF INC | 967971 | 686 |
Permit Types
| Type | Count | Total Value |
|---|---|---|
| Bldg-Alter/Repair | 181,316 | $11.7B |
| Bldg-New | 14,779 | $20.2B |
| Bldg-Addition | 14,717 | $4.2B |
Permits by Year
12,489 2023
32,334 2022
28,602 2021
26,118 2020
31,599 2019
28,564 2018
26,461 2017
21,499 2016
3,146 2015
Busiest Neighborhoods
1 10250 -10250 W SANTA MONICA BLVD
541 2 6220 -6220 W 3RD ST
294 3 380 -380 WORLD WAY
222 4 6600 -6600 N TOPANGA CANYON BLVD
204 5 300 -300 WORLD WAY
198 6 130 -130 S SEPULVEDA BLVD
192 7 2049 -2049 S CENTURY PARK
172 8 2029 -2029 S CENTURY PARK
166 9 3205 -3205 W LOS FELIZ BLVD
146 10 100 -100 WORLD WAY
127 11 8500 -8500 W BEVERLY BLVD
124 12 12601 -12601 W PIERCE ST
122 13 11601 -11601 W WILSHIRE BLVD
121 14 700 -700 S FLOWER ST
118 15 515 -515 S FLOWER ST
117 16 2121 -2121 S AVENUE OF THE STARS
114 17 633 -633 W 5TH ST
114 18 5500 -5500 W 98TH ST
113 19 333 -333 S GRAND AVE
110 20 523 -523 W 6TH ST
104 Permit Status
| Status | Count | Share |
|---|---|---|
| Permit Finaled | 122,779 | 58.2% |
| Issued | 52,109 | 24.7% |
| CofO Issued | 22,510 | 10.7% |
| CofC Issued | 6,877 | 3.3% |
| Permit Expired | 2,479 | 1.2% |
| Refund Completed | 1,752 | 0.8% |
| Permit Closed | 676 | 0.3% |
| CofO Corrected | 542 | 0.3% |
| CofO in Progress | 275 | 0.1% |
| Re-Activate Permit | 262 | 0.1% |
| OK for CofC | 225 | 0.1% |
| Refund in Progress | 206 | 0.1% |
| Permit Withdrawn | 43 | 0.0% |
| OK to Issue CofC | 35 | 0.0% |
| Permit Revoked | 8 | 0.0% |
| Intent to Revoke | 8 | 0.0% |
| Intent to Correct CofC | 7 | 0.0% |
| CofC Corrected | 5 | 0.0% |
| No Progress | 4 | 0.0% |
| CofO Reactivated | 3 | 0.0% |
| CofO Revoked | 2 | 0.0% |
| Not Required | 1 | 0.0% |
| Intent to Revoke CofC | 1 | 0.0% |
| Permit Extended | 1 | 0.0% |
| Ready to Issue | 1 | 0.0% |
| Conditional Approval | 1 | 0.0% |
Data sourced from official city and county open data portals. Last analyzed: May 15, 2026.